Every dynasty starts somewhere. Yours starts here.
Vendor fees cover uniforms, choreography, competition entries, music, and other program essentials. These are billed separately from monthly tuition and vary by program.
| Month | Amount |
|---|---|
| June | $390.00 |
| July | $385.00 |
| August | $192.00 |
| September | $124.00 |
| October | $124.00 |
| November | $124.00 |
| December | $124.00 |
| January | $124.00 |
| February | $124.00 |
| Season Total | $1,711.00 |
| Item | Cost |
|---|---|
| Choreography | $315.00 |
| Uniform (Rental) | $220.00 |
| Admin Fee | $165.00 |
| Music | $110.00 |
| Practice Wear — 1st Set | $75.00 |
| Practice Wear — 2nd Set | $50.00 |
| Jersey | $32.00 |
| Winter Showcase Fee | $10.00 |
| EOY Showcase Fee | $10.00 |
| Showdown — Jan 9 | $85.00 |
| Ruckus in the Rockies — Jan 30 | $121.00 |
| DII All-Stars (Jamz) — Feb 12–13 | $295.00 |
| 3P Championship — Mar 6 | $105.00 |
| Battle at the Border — Apr 3 | $118.00 |
| Season Total | $1,711.00 |
| Month | Amount |
|---|---|
| June | $295.00 |
| July | $225.00 |
| August | $144.00 |
| September | $70.00 |
| October | $70.00 |
| November | $70.00 |
| December | $70.00 |
| January | $70.00 |
| February | $73.00 |
| Season Total | $1,087.00 |
| Item | Cost |
|---|---|
| Uniform (Rental) | $220.00 |
| Choreography | $115.00 |
| Admin Fee | $110.00 |
| Practice Wear — 1st Set | $75.00 |
| Practice Wear — 2nd Set | $50.00 |
| Music | $62.00 |
| Jersey | $32.00 |
| Winter Showcase Fee | $10.00 |
| EOY Showcase Fee | $10.00 |
| The Crown Utah — Jan 8 | $95.00 |
| Showdown — Jan 9 | $85.00 |
| 3P Championship — Mar 6 | $105.00 |
| Battle at the Border — Apr 3 | $118.00 |
| Season Total | $1,087.00 |
| Month | Amount |
|---|---|
| June | $220.00 |
| July | $120.00 |
| August | $120.00 |
| September | $10.00 |
| Oct – Nov | — |
| December | — |
| January | $34.00 |
| February | $10.00 |
| Season Total | $514.00 |
| Item | Cost |
|---|---|
| Uniform (Rental) | $220.00 |
| Practice Wear — 1st Set | $75.00 |
| Choreography | $65.00 |
| Admin Fee | $50.00 |
| Music | $50.00 |
| Lagoon | $34.00 |
| Winter Showcase Fee | $10.00 |
| EOY Showcase Fee | $10.00 |
| Season Total | $514.00 |
| Month | Amount |
|---|---|
| June | $121.00 |
| July | $121.00 |
| August | $121.00 |
| September | $121.00 |
| October | $121.00 |
| November | $121.00 |
| December | — |
| January | $121.00 |
| February | $120.00 |
| Season Total | $967.00 |
| Item | Cost |
|---|---|
| DII All-Stars (Jamz) — Feb 12–13 | $295.00 |
| Uniform (Purchase) | $150.00 |
| Battle at the Border — Apr 3 | $118.00 |
| Practice Wear — 1st Set | $75.00 |
| Choreography | $65.00 |
| Admin Fee | $55.00 |
| Practice Wear — 2nd Set | $50.00 |
| Music | $50.00 |
| Lagoon | $34.00 |
| Bow Fee | $30.00 |
| Background Check | $25.00 |
| Winter Showcase Fee | $10.00 |
| EOY Showcase Fee | $10.00 |
| Season Total | $967.00 |
Add athletes and assign their programs. Each athlete's most expensive program pays full price — every additional program or sibling enrollment gets an automatic discount.
Upgrades take effect on your next renewal · No downgrades mid-season (June – April)
Every Full Out athlete is a Full Out member. Membership perks are about gym access and value — not which team you're on or your skill level. Upgrades are always optional.
| Perk | Bronze Rec & College Prep default |
Silver Local Competitive default |
Silver+ Regional Competitive default |
Gold Upgrade — any team |
|---|---|---|---|---|
| Open Gym | $7.50 / visit | $5 / visit | 5 free, then $5 | Unlimited free |
| Merch & Camp Discount | — | 5% | 7.5% | 10% |
| Private Lesson Credits | — | 1 credit (30 min) | 2 credits (1 hr) | 4 credits (2 hrs) |
| Uniform Discount | — | $10 off | $15 off | $20 off |
| Class Add-on | $48.50/mo | 1st tumbling $35/mo | 1st class $35/mo (any) | 1st & 2nd at $35 |
| Community & Events | ✓ | ✓ | ✓ | ✓ |
| Professional Coaching | ✓ | ✓ | ✓ | ✓ |
Interested in joining Storm Dynasty? Fill out the form below and our coaching staff will reach out with next steps.